top of page

This section features sketches from the planning stage. Sketches are either done with graphite or digitally using a Wacom tablet.
Sketches
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page
This section features sketches from the planning stage. Sketches are either done with graphite or digitally using a Wacom tablet.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |